Usage Statistics for kvcv.be

Summary Period: June 2009
Generated 01-Jul-2009 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 145058
Total Files 99998
Total Pages 26474
Total Visits 9575
Total kB Files 6717822
Total kB In 0
Total kB Out 0
Total Unique Sites 4600
Total Unique URLs 1112
Total Unique Referrers 672
Total Unique User Agents 1969
. Avg Max
Hits per Hour 201 1613
Hits per Day 4835 7874
Files per Day 3333 5725
Pages per Day 882 2138
Visits per Day 319 415
kB Files per Day 223927 336337
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99998
Code 206 - Partial Content 14740
Code 301 - Moved Permanently 677
Code 302 - Found 134
Code 304 - Not Modified 20756
Code 400 - Bad Request 4
Code 403 - Forbidden 88
Code 404 - Not Found 8597
Code 405 - Method Not Allowed 64

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4334 2.99% 3022 3.02% 688 2.60% 308 3.22% 273 5.93% 204421 3.04% 0 0.00% 0 0.00%
2 5181 3.57% 3908 3.91% 756 2.86% 348 3.63% 352 7.65% 264568 3.94% 0 0.00% 0 0.00%
3 6409 4.42% 4874 4.87% 1429 5.40% 333 3.48% 341 7.41% 327988 4.88% 0 0.00% 0 0.00%
4 5694 3.93% 4312 4.31% 1221 4.61% 415 4.33% 334 7.26% 213922 3.18% 0 0.00% 0 0.00%
5 3197 2.20% 2340 2.34% 704 2.66% 315 3.29% 293 6.37% 161456 2.40% 0 0.00% 0 0.00%
6 4314 2.97% 2754 2.75% 1022 3.86% 297 3.10% 257 5.59% 217689 3.24% 0 0.00% 0 0.00%
7 3148 2.17% 2156 2.16% 568 2.15% 267 2.79% 256 5.57% 140985 2.10% 0 0.00% 0 0.00%
8 5144 3.55% 3762 3.76% 773 2.92% 302 3.15% 327 7.11% 252452 3.76% 0 0.00% 0 0.00%
9 7308 5.04% 4275 4.28% 1069 4.04% 294 3.07% 300 6.52% 307264 4.57% 0 0.00% 0 0.00%
10 5363 3.70% 3935 3.94% 828 3.13% 344 3.59% 332 7.22% 210112 3.13% 0 0.00% 0 0.00%
11 6281 4.33% 3870 3.87% 906 3.42% 328 3.43% 344 7.48% 265880 3.96% 0 0.00% 0 0.00%
12 4059 2.80% 2161 2.16% 637 2.41% 302 3.15% 303 6.59% 279509 4.16% 0 0.00% 0 0.00%
13 3498 2.41% 2622 2.62% 823 3.11% 294 3.07% 294 6.39% 150024 2.23% 0 0.00% 0 0.00%
14 4262 2.94% 2349 2.35% 555 2.10% 273 2.85% 290 6.30% 199300 2.97% 0 0.00% 0 0.00%
15 6681 4.61% 4516 4.52% 984 3.72% 361 3.77% 372 8.09% 235396 3.50% 0 0.00% 0 0.00%
16 4808 3.31% 3529 3.53% 859 3.24% 377 3.94% 339 7.37% 264543 3.94% 0 0.00% 0 0.00%
17 4198 2.89% 2673 2.67% 1125 4.25% 307 3.21% 286 6.22% 336337 5.01% 0 0.00% 0 0.00%
18 6399 4.41% 4429 4.43% 953 3.60% 381 3.98% 342 7.43% 247291 3.68% 0 0.00% 0 0.00%
19 4792 3.30% 2954 2.95% 1362 5.14% 412 4.30% 342 7.43% 198772 2.96% 0 0.00% 0 0.00%
20 3818 2.63% 2775 2.78% 1007 3.80% 328 3.43% 252 5.48% 172214 2.56% 0 0.00% 0 0.00%
21 3794 2.62% 2752 2.75% 572 2.16% 300 3.13% 283 6.15% 158966 2.37% 0 0.00% 0 0.00%
22 7874 5.43% 5725 5.73% 2138 8.08% 285 2.98% 321 6.98% 285334 4.25% 0 0.00% 0 0.00%
23 6371 4.39% 4817 4.82% 968 3.66% 356 3.72% 331 7.20% 254346 3.79% 0 0.00% 0 0.00%
24 4903 3.38% 3374 3.37% 881 3.33% 337 3.52% 300 6.52% 327228 4.87% 0 0.00% 0 0.00%
25 4684 3.23% 3461 3.46% 843 3.18% 390 4.07% 340 7.39% 208322 3.10% 0 0.00% 0 0.00%
26 3844 2.65% 2374 2.37% 673 2.54% 284 2.97% 274 5.96% 153293 2.28% 0 0.00% 0 0.00%
27 1929 1.33% 1231 1.23% 384 1.45% 261 2.73% 247 5.37% 91270 1.36% 0 0.00% 0 0.00%
28 1942 1.34% 1216 1.22% 523 1.98% 252 2.63% 257 5.59% 156721 2.33% 0 0.00% 0 0.00%
29 5218 3.60% 3865 3.87% 572 2.16% 279 2.91% 295 6.41% 200175 2.98% 0 0.00% 0 0.00%
30 5611 3.87% 3967 3.97% 651 2.46% 264 2.76% 291 6.33% 232041 3.45% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2450 1.69% 47 1413 1.41% 26 808 3.05% 4514 135425 2.02% 0 0 0.00% 0 0 0.00%
1 63 1913 1.32% 35 1067 1.07% 23 698 2.64% 2646 79374 1.18% 0 0 0.00% 0 0 0.00%
2 104 3140 2.16% 80 2423 2.42% 72 2167 8.19% 5573 167181 2.49% 0 0 0.00% 0 0 0.00%
3 64 1930 1.33% 40 1216 1.22% 28 867 3.27% 5221 156644 2.33% 0 0 0.00% 0 0 0.00%
4 46 1380 0.95% 28 862 0.86% 20 617 2.33% 3154 94622 1.41% 0 0 0.00% 0 0 0.00%
5 77 2333 1.61% 46 1403 1.40% 29 896 3.38% 4243 127296 1.89% 0 0 0.00% 0 0 0.00%
6 62 1865 1.29% 43 1313 1.31% 23 698 2.64% 3430 102909 1.53% 0 0 0.00% 0 0 0.00%
7 100 3017 2.08% 66 1993 1.99% 46 1394 5.27% 5763 172878 2.57% 0 0 0.00% 0 0 0.00%
8 161 4833 3.33% 109 3277 3.28% 34 1043 3.94% 8258 247750 3.69% 0 0 0.00% 0 0 0.00%
9 214 6438 4.44% 152 4587 4.59% 38 1162 4.39% 10942 328252 4.89% 0 0 0.00% 0 0 0.00%
10 296 8899 6.13% 213 6392 6.39% 37 1136 4.29% 14631 438932 6.53% 0 0 0.00% 0 0 0.00%
11 304 9126 6.29% 226 6784 6.78% 34 1026 3.88% 14770 443089 6.60% 0 0 0.00% 0 0 0.00%
12 290 8725 6.01% 193 5808 5.81% 36 1084 4.09% 13574 407223 6.06% 0 0 0.00% 0 0 0.00%
13 301 9052 6.24% 195 5853 5.85% 45 1350 5.10% 12629 378872 5.64% 0 0 0.00% 0 0 0.00%
14 359 10778 7.43% 259 7788 7.79% 46 1408 5.32% 14671 440117 6.55% 0 0 0.00% 0 0 0.00%
15 306 9180 6.33% 225 6763 6.76% 48 1442 5.45% 16273 488193 7.27% 0 0 0.00% 0 0 0.00%
16 326 9809 6.76% 219 6596 6.60% 47 1411 5.33% 16823 504701 7.51% 0 0 0.00% 0 0 0.00%
17 246 7402 5.10% 157 4732 4.73% 35 1079 4.08% 8751 262538 3.91% 0 0 0.00% 0 0 0.00%
18 227 6824 4.70% 156 4700 4.70% 33 993 3.75% 9559 286755 4.27% 0 0 0.00% 0 0 0.00%
19 217 6531 4.50% 151 4531 4.53% 28 857 3.24% 11977 359304 5.35% 0 0 0.00% 0 0 0.00%
20 289 8686 5.99% 194 5825 5.83% 39 1182 4.46% 8772 263173 3.92% 0 0 0.00% 0 0 0.00%
21 346 10403 7.17% 257 7729 7.73% 47 1420 5.36% 10651 319515 4.76% 0 0 0.00% 0 0 0.00%
22 212 6380 4.40% 143 4306 4.31% 31 936 3.54% 9209 276268 4.11% 0 0 0.00% 0 0 0.00%
23 132 3964 2.73% 87 2637 2.64% 26 800 3.02% 7894 236811 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 1112 Total URLs
# Hits kB F kB In kB Out URL
1 9696 6.68% 191997 2.86% 0 0.00% 0 0.00% /
2 3493 2.41% 163964 2.44% 0 0.00% 0 0.00% /cos.pdf
3 3208 2.21% 193730 2.88% 0 0.00% 0 0.00% /surfer_experten/expert_zoeken.php
4 3035 2.09% 3192 0.05% 0 0.00% 0 0.00% /kvcv.css
5 2132 1.47% 145854 2.17% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
6 1718 1.18% 232374 3.46% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-cees_brugginck_dionex.pdf
7 1682 1.16% 27879 0.41% 0 0.00% 0 0.00% /favicon.ico
8 827 0.57% 399786 5.95% 0 0.00% 0 0.00% /downloads/hplc/14h45 High speed analysis with 3 mm moinolithic hplc columns using standard hplc instruments and pressures.pdf
9 726 0.50% 158403 2.36% 0 0.00% 0 0.00% /MKV2.pdf
10 723 0.50% 66834 0.99% 0 0.00% 0 0.00% /MKV1.pdf
11 672 0.46% 87159 1.30% 0 0.00% 0 0.00% /O2.pdf
12 671 0.46% 224333 3.34% 0 0.00% 0 0.00% /Brochure.pdf
13 535 0.37% 40319 0.60% 0 0.00% 0 0.00% /Het Periodiek Systeem der Elementen.pdf
14 513 0.35% 306465 4.56% 0 0.00% 0 0.00% /downloads/hplc/09h35 New trends in packings stationary phases and columns in HPLC.pdf
15 472 0.33% 4237 0.06% 0 0.00% 0 0.00% /webalizer/web/
16 452 0.31% 41536 0.62% 0 0.00% 0 0.00% /downloads/hplc/14h15 SeQuant_ZIC-HILIC_Seminar_Grobbendonk_061012.pdf
17 352 0.24% 48242 0.72% 0 0.00% 0 0.00% /Artikelen/ECHO/Echo09art07.pdf
18 347 0.24% 22992 0.34% 0 0.00% 0 0.00% /pH_zonder_formules.pdf
19 346 0.24% 13022 0.19% 0 0.00% 0 0.00% /surfer_experten/expert_lijst.php
20 319 0.22% 146802 2.19% 0 0.00% 0 0.00% /downloads/hplc/10h20 The future of Chromatography materials.pdf
21 292 0.20% 92091 1.37% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-peter_batjoens_waters.pdf
22 283 0.20% 99097 1.48% 0 0.00% 0 0.00% /downloads/minisymposium/analis_aas.pdf
23 274 0.19% 30840 0.46% 0 0.00% 0 0.00% /downloads/hplc/11h50 BEH als nieuwe kolomfase.pdf
24 252 0.17% 24972 0.37% 0 0.00% 0 0.00% /webalizer/web/usage_200801.html
25 245 0.17% 6216 0.09% 0 0.00% 0 0.00% /interactie/vacatures/
26 229 0.16% 214638 3.20% 0 0.00% 0 0.00% /pdf/agenda_memo.pdf
27 220 0.15% 11060 0.16% 0 0.00% 0 0.00% /kalender/
28 215 0.15% 5772 0.09% 0 0.00% 0 0.00% /leden/memo/
29 199 0.14% 57663 0.86% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-jaap_de_zeeuw_varian.pdf
30 180 0.12% 7806 0.12% 0 0.00% 0 0.00% /contact/bestuur/

Top 10 of 1112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 827 0.57% 399786 5.95% 0 0.00% 0 0.00% /downloads/hplc/14h45 High speed analysis with 3 mm moinolithic hplc columns using standard hplc instruments and pressures.pdf
2 513 0.35% 306465 4.56% 0 0.00% 0 0.00% /downloads/hplc/09h35 New trends in packings stationary phases and columns in HPLC.pdf
3 1718 1.18% 232374 3.46% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-cees_brugginck_dionex.pdf
4 671 0.46% 224333 3.34% 0 0.00% 0 0.00% /Brochure.pdf
5 229 0.16% 214638 3.20% 0 0.00% 0 0.00% /pdf/agenda_memo.pdf
6 3208 2.21% 193730 2.88% 0 0.00% 0 0.00% /surfer_experten/expert_zoeken.php
7 9696 6.68% 191997 2.86% 0 0.00% 0 0.00% /
8 47 0.03% 179049 2.67% 0 0.00% 0 0.00% /images/Lustrumbrochure.pdf
9 3493 2.41% 163964 2.44% 0 0.00% 0 0.00% /cos.pdf
10 726 0.50% 158403 2.36% 0 0.00% 0 0.00% /MKV2.pdf

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 9696 6.68% 4338 47.29% /
2 3208 2.21% 1275 13.90% /surfer_experten/expert_zoeken.php
3 472 0.33% 384 4.19% /webalizer/web/
4 113 0.08% 88 0.96% /fotoalbum.html
5 346 0.24% 76 0.83% /surfer_experten/expert_lijst.php
6 102 0.07% 75 0.82% /chemielexicon.html
7 115 0.08% 70 0.76% /cos.html
8 215 0.15% 64 0.70% /leden/memo/
9 93 0.06% 58 0.63% /VJC9/VJC9_Main.htm
10 83 0.06% 55 0.60% /didac-ned/didac1.htm

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 9696 6.68% 1710 44.82% /
2 3208 2.21% 663 17.38% /surfer_experten/expert_zoeken.php
3 472 0.33% 76 1.99% /webalizer/web/
4 220 0.15% 30 0.79% /kalender/
5 133 0.09% 27 0.71% /voorronde.html
6 128 0.09% 25 0.66% /agenda.html
7 129 0.09% 24 0.63% /home.html
8 83 0.06% 23 0.60% /webalizer/web/usage_200710.html
9 215 0.15% 21 0.55% /leden/memo/
10 70 0.05% 21 0.55% /mailinglijst.html

Top 30 of 4600 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17687 12.19% 14970 14.97% 59805 0.89% -0 0.00% -0 0.00% 93 0.97% 78-22-92-96.access.telenet.be
2 2330 1.61% 1566 1.57% 49924 0.74% -0 0.00% -0 0.00% 65 0.68% kulnet-nat-2.kulnet.kuleuven.be
3 1500 1.03% 1500 1.50% 48734 0.73% -0 0.00% -0 0.00% 1 0.01% iceking.xs4all.nl
4 1246 0.86% 924 0.92% 145313 2.16% -0 0.00% -0 0.00% 143 1.49% crawl-66-249-71-20.googlebot.com
5 1095 0.75% 950 0.95% 13463 0.20% -0 0.00% -0 0.00% 10 0.10% mail.synthesium.nl
6 1028 0.71% 327 0.33% 4446 0.07% -0 0.00% -0 0.00% 3 0.03% 65.246-244-81.adsl-static.isp.belgacom.be
7 901 0.62% 720 0.72% 36246 0.54% -0 0.00% -0 0.00% 199 2.08% crawl-17c.cuil.com
8 899 0.62% 9 0.01% 448 0.01% -0 0.00% -0 0.00% 1 0.01% 164.152-241-81.adsl-dyn.isp.belgacom.be
9 829 0.57% 232 0.23% 3945 0.06% -0 0.00% -0 0.00% 6 0.06% 91.87.192.141
10 760 0.52% 227 0.23% 18625 0.28% -0 0.00% -0 0.00% 3 0.03% leoberg.ugent.be
11 743 0.51% 545 0.55% 25027 0.37% -0 0.00% -0 0.00% 9 0.09% luc.customer.hasselt.belnet.net
12 708 0.49% 708 0.71% 261 0.00% -0 0.00% -0 0.00% 708 7.39% pm81.internetseer.com
13 607 0.42% 201 0.20% 6779 0.10% -0 0.00% -0 0.00% 5 0.05% fa.df.5546.static.theplanet.com
14 593 0.41% 308 0.31% 31613 0.47% -0 0.00% -0 0.00% 1 0.01% 94-224-16-113.access.telenet.be
15 582 0.40% 557 0.56% 53456 0.80% -0 0.00% -0 0.00% 14 0.15% static.kpn.net
16 577 0.40% 538 0.54% 5484 0.08% -0 0.00% -0 0.00% 13 0.14% 193.191.138.240
17 529 0.36% 304 0.30% 22778 0.34% -0 0.00% -0 0.00% 61 0.64% crawl3.dotnetdotcom.org
18 528 0.36% 528 0.53% 4432 0.07% -0 0.00% -0 0.00% 0 0.00% h47213.upc-h.chello.nl
19 526 0.36% 340 0.34% 192 0.00% -0 0.00% -0 0.00% 9 0.09% 88.197.185.123
20 523 0.36% 53 0.05% 1340 0.02% -0 0.00% -0 0.00% 1 0.01% 210.182-242-81.adsl-dyn.isp.belgacom.be
21 517 0.36% 182 0.18% 5856 0.09% -0 0.00% -0 0.00% 1 0.01% 215.185-242-81.adsl-dyn.isp.belgacom.be
22 500 0.34% 497 0.50% 19107 0.28% -0 0.00% -0 0.00% 4 0.04% 193.191.217.94
23 490 0.34% 320 0.32% 179 0.00% -0 0.00% -0 0.00% 10 0.10% 88.197.176.54
24 488 0.34% 354 0.35% 15196 0.23% -0 0.00% -0 0.00% 120 1.25% crawl-11c.cuil.com
25 475 0.33% 224 0.22% 64101 0.95% -0 0.00% -0 0.00% 26 0.27% crawl-66-249-72-43.googlebot.com
26 469 0.32% 291 0.29% 15379 0.23% -0 0.00% -0 0.00% 1 0.01% inchem08.ugent.be
27 457 0.32% 390 0.39% 5647 0.08% -0 0.00% -0 0.00% 4 0.04% d54c2a780.access.telenet.be
28 454 0.31% 453 0.45% 3922 0.06% -0 0.00% -0 0.00% 2 0.02% ip-213-49-60-176.dsl.scarlet.be
29 454 0.31% 214 0.21% 29802 0.44% -0 0.00% -0 0.00% 11 0.11% kahosl-128.kahosl.be
30 451 0.31% 294 0.29% 4842 0.07% -0 0.00% -0 0.00% 3 0.03% 200.75.11.226

Top 10 of 4600 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 335 0.23% 274 0.27% 163198 2.43% -0 0.00% -0 0.00% 3 0.03% spider7.mail.ru
2 1246 0.86% 924 0.92% 145313 2.16% -0 0.00% -0 0.00% 143 1.49% crawl-66-249-71-20.googlebot.com
3 210 0.14% 141 0.14% 98168 1.46% -0 0.00% -0 0.00% 67 0.70% llf531201.crawl.yahoo.net
4 160 0.11% 106 0.11% 70141 1.04% -0 0.00% -0 0.00% 48 0.50% llf531007.crawl.yahoo.net
5 148 0.10% 96 0.10% 69827 1.04% -0 0.00% -0 0.00% 46 0.48% llf520182.crawl.yahoo.net
6 475 0.33% 224 0.22% 64101 0.95% -0 0.00% -0 0.00% 26 0.27% crawl-66-249-72-43.googlebot.com
7 17687 12.19% 14970 14.97% 59805 0.89% -0 0.00% -0 0.00% 93 0.97% 78-22-92-96.access.telenet.be
8 100 0.07% 35 0.04% 59698 0.89% -0 0.00% -0 0.00% 23 0.24% crawl-66-249-71-107.googlebot.com
9 82 0.06% 59 0.06% 54137 0.81% -0 0.00% -0 0.00% 26 0.27% llf520096.crawl.yahoo.net
10 582 0.40% 557 0.56% 53456 0.80% -0 0.00% -0 0.00% 14 0.15% static.kpn.net

Top 30 of 672 Total Referrers
# Hits Referrer
1 44236 30.50% - (Direct Request)
2 1285 0.89% www.google.be/search
3 750 0.52% www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
4 750 0.52% www.mortgage-plus-loan.com
5 512 0.35% google.com/search
6 502 0.35% www.google.nl/search
7 348 0.24% www.kvcv.be
8 314 0.22% www.dames-club.org/
9 306 0.21% www.ultravideostream.org/
10 289 0.20% search.live.com/results.aspx
11 276 0.19% www.tiener-plaza.net/
12 271 0.19% www.google.com/search
13 239 0.16% www.valeomeds.com
14 227 0.16% www.je06.nl
15 214 0.15% cuckold-movies.co.cc
16 200 0.14% 4awcupvdp.trankum.info/
17 200 0.14% 7djkmmwyg.quaolofo.selfip.org/
18 200 0.14% bomoyavse.pressplit.info/
19 200 0.14% pzjqmjwdt.monlafua.getmyip.com/
20 200 0.14% vjaqxic1u.over-routine.info/
21 187 0.13% www.google.co.in/search
22 161 0.11% www.vrouwen-stek.org/
23 159 0.11% 68w9t1w1y.lusinda.info/
24 148 0.10% v2b9bbw7j.debosh.info/
25 148 0.10% www.moy-domic.ru
26 138 0.10% images.google.be/imgres
27 137 0.09% onr1qavr5.lusinda.info/
28 128 0.09% www.flightinfo.nl
29 119 0.08% 74.125.77.132/search
30 114 0.08% image.youdao.com/imagesa

Top 20 of 65 Total Search Strings
# Hits Search String
1 100 17.15% brazilian rain forest animals_
2 100 17.15% oregon homes
3 100 17.15% texas teacher rights
4 89 15.27% private and parochial high schools
5 76 13.04% boarding school washington
6 43 7.38% washington goes to war
7 6 1.03% kvcv
8 4 0.69% texas public utility commision
9 3 0.51% evonik
10 2 0.34% buy cialis online cheap cialis buy cialis cialis online buy generic
11 2 0.34% didac
12 2 0.34% hendrik deelstra
13 2 0.34% kvcv be
14 2 0.34% levensmiddelen eiwitanalyse
15 2 0.34% universiteit antw-
16 1 0.17% belgian chemometrics society
17 1 0.17% biopolymeren boek
18 1 0.17% buy generic viagra online viagra generic cialis order cialis online
19 1 0.17% chemicalien database
20 1 0.17% chemisch evenwicht toevoeging van mol

Top 15 of 1969 Total User Agents
# Hits User Agent
1 17605 12.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4558 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; InfoPath.1
3 2982 2.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 2812 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2794 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2735 1.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2413 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 2325 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 2100 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1966 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1883 1.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 1582 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
13 1534 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1525 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 1480 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;

Usage by Location for June 2009

Top 30 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 75390 51.97% 60874 60.88% 2015738 30.01% -0 0.00% -0 0.00% Belgium
2 20718 14.28% 12337 12.34% 1166636 17.37% -0 0.00% -0 0.00% US Commercial
3 17449 12.03% 16715 16.72% 935556 13.93% -0 0.00% -0 0.00% Netherlands
4 8139 5.61% 6010 6.01% 1048166 15.60% -0 0.00% -0 0.00% Network
5 8036 5.54% 6247 6.25% 247205 3.68% -0 0.00% -0 0.00% Unresolved/Unknown
6 1467 1.01% 996 1.00% 104224 1.55% -0 0.00% -0 0.00% United States
7 1463 1.01% 1335 1.34% 100851 1.50% -0 0.00% -0 0.00% Germany
8 1037 0.71% 570 0.57% 57628 0.86% -0 0.00% -0 0.00% China
9 900 0.62% 693 0.69% 171837 2.56% -0 0.00% -0 0.00% Russian Federation
10 831 0.57% 825 0.83% 29253 0.44% -0 0.00% -0 0.00% Great Britain (UK)
11 755 0.52% 520 0.52% 30181 0.45% -0 0.00% -0 0.00% Non-Profit Organization
12 711 0.49% 636 0.64% 30063 0.45% -0 0.00% -0 0.00% Italy
13 679 0.47% 670 0.67% 147841 2.20% -0 0.00% -0 0.00% India
14 639 0.44% 605 0.61% 42794 0.64% -0 0.00% -0 0.00% France
15 452 0.31% 295 0.30% 4874 0.07% -0 0.00% -0 0.00% Chile
16 421 0.29% 371 0.37% 43927 0.65% -0 0.00% -0 0.00% Australia
17 386 0.27% 280 0.28% 26307 0.39% -0 0.00% -0 0.00% Czech Republic
18 368 0.25% 281 0.28% 15064 0.22% -0 0.00% -0 0.00% US Educational
19 356 0.25% 271 0.27% 10998 0.16% -0 0.00% -0 0.00% Norway
20 334 0.23% 323 0.32% 19447 0.29% -0 0.00% -0 0.00% Canada
21 325 0.22% 322 0.32% 5193 0.08% -0 0.00% -0 0.00% Ireland
22 309 0.21% 261 0.26% 17343 0.26% -0 0.00% -0 0.00% Brazil
23 266 0.18% 266 0.27% 10816 0.16% -0 0.00% -0 0.00% Sweden
24 260 0.18% 132 0.13% 2344 0.03% -0 0.00% -0 0.00% Morocco
25 257 0.18% 215 0.22% 17155 0.26% -0 0.00% -0 0.00% Spain
26 212 0.15% 209 0.21% 2664 0.04% -0 0.00% -0 0.00% Old style Arpanet (arpa)
27 206 0.14% 188 0.19% 8099 0.12% -0 0.00% -0 0.00% Indonesia
28 192 0.13% 192 0.19% 20969 0.31% -0 0.00% -0 0.00% Switzerland
29 180 0.12% 90 0.09% 1361 0.02% -0 0.00% -0 0.00% Moldova
30 164 0.11% 53 0.05% 9521 0.14% -0 0.00% -0 0.00% Korea (South)


Generated by Webalizer Version 2.01