Usage Statistics for kvcv.be

Summary Period: March 2010
Generated 01-Apr-2010 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 261050
Total Files 188618
Total Pages 63825
Total Visits 15954
Total kB Files 12606794
Total kB In 0
Total kB Out 0
Total Unique Sites 6879
Total Unique URLs 1159
Total Unique Referrers 2073
Total Unique User Agents 2493
. Avg Max
Hits per Hour 350 5669
Hits per Day 8420 15340
Files per Day 6084 11128
Pages per Day 2058 7489
Visits per Day 514 750
kB Files per Day 406671 641862
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 188618
Code 206 - Partial Content 29029
Code 301 - Moved Permanently 1283
Code 302 - Found 230
Code 304 - Not Modified 28667
Code 400 - Bad Request 9
Code 403 - Forbidden 107
Code 404 - Not Found 13014
Code 405 - Method Not Allowed 93

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12073 4.62% 8953 4.75% 2171 3.40% 583 3.65% 569 8.27% 519134 4.12% 0 0.00% 0 0.00%
2 13450 5.15% 9754 5.17% 2297 3.60% 514 3.22% 471 6.85% 641862 5.09% 0 0.00% 0 0.00%
3 15340 5.88% 11128 5.90% 2352 3.69% 542 3.40% 496 7.21% 515341 4.09% 0 0.00% 0 0.00%
4 9949 3.81% 7474 3.96% 1854 2.90% 498 3.12% 447 6.50% 585809 4.65% 0 0.00% 0 0.00%
5 7261 2.78% 5662 3.00% 1667 2.61% 452 2.83% 387 5.63% 436764 3.46% 0 0.00% 0 0.00%
6 4582 1.76% 3353 1.78% 1508 2.36% 521 3.27% 449 6.53% 300214 2.38% 0 0.00% 0 0.00%
7 7179 2.75% 5445 2.89% 1660 2.60% 472 2.96% 395 5.74% 285809 2.27% 0 0.00% 0 0.00%
8 10896 4.17% 7653 4.06% 1899 2.98% 592 3.71% 482 7.01% 441436 3.50% 0 0.00% 0 0.00%
9 8778 3.36% 5940 3.15% 1554 2.43% 574 3.60% 530 7.70% 429989 3.41% 0 0.00% 0 0.00%
10 9196 3.52% 6723 3.56% 1770 2.77% 520 3.26% 499 7.25% 415856 3.30% 0 0.00% 0 0.00%
11 8556 3.28% 6442 3.42% 2123 3.33% 651 4.08% 481 6.99% 583367 4.63% 0 0.00% 0 0.00%
12 7404 2.84% 5221 2.77% 1810 2.84% 579 3.63% 447 6.50% 365571 2.90% 0 0.00% 0 0.00%
13 6650 2.55% 4635 2.46% 1875 2.94% 585 3.67% 411 5.97% 218161 1.73% 0 0.00% 0 0.00%
14 11014 4.22% 9490 5.03% 7489 11.73% 569 3.57% 413 6.00% 453921 3.60% 0 0.00% 0 0.00%
15 9721 3.72% 6281 3.33% 2164 3.39% 594 3.72% 482 7.01% 488800 3.88% 0 0.00% 0 0.00%
16 8939 3.42% 6320 3.35% 1539 2.41% 613 3.84% 565 8.21% 428486 3.40% 0 0.00% 0 0.00%
17 9080 3.48% 6041 3.20% 1782 2.79% 468 2.93% 477 6.93% 384007 3.05% 0 0.00% 0 0.00%
18 7265 2.78% 4481 2.38% 1102 1.73% 435 2.73% 466 6.77% 415209 3.29% 0 0.00% 0 0.00%
19 8019 3.07% 6398 3.39% 3100 4.86% 750 4.70% 708 10.29% 455253 3.61% 0 0.00% 0 0.00%
20 3107 1.19% 2029 1.08% 1355 2.12% 534 3.35% 516 7.50% 200613 1.59% 0 0.00% 0 0.00%
21 6769 2.59% 4130 2.19% 1546 2.42% 423 2.65% 431 6.27% 322912 2.56% 0 0.00% 0 0.00%
22 9006 3.45% 6094 3.23% 1184 1.86% 420 2.63% 468 6.80% 372455 2.95% 0 0.00% 0 0.00%
23 8908 3.41% 6482 3.44% 1857 2.91% 523 3.28% 490 7.12% 419289 3.33% 0 0.00% 0 0.00%
24 6576 2.52% 4558 2.42% 1245 1.95% 440 2.76% 456 6.63% 430508 3.41% 0 0.00% 0 0.00%
25 6936 2.66% 5226 2.77% 1690 2.65% 451 2.83% 466 6.77% 389327 3.09% 0 0.00% 0 0.00%
26 5740 2.20% 4456 2.36% 1254 1.96% 569 3.57% 487 7.08% 330619 2.62% 0 0.00% 0 0.00%
27 4363 1.67% 3042 1.61% 1242 1.95% 418 2.62% 391 5.68% 180313 1.43% 0 0.00% 0 0.00%
28 4629 1.77% 3359 1.78% 1129 1.77% 422 2.65% 387 5.63% 193056 1.53% 0 0.00% 0 0.00%
29 13897 5.32% 11018 5.84% 6711 10.51% 508 3.18% 463 6.73% 555402 4.41% 0 0.00% 0 0.00%
30 7062 2.71% 4919 2.61% 1523 2.39% 320 2.01% 420 6.11% 338301 2.68% 0 0.00% 0 0.00%
31 8705 3.33% 5911 3.13% 1373 2.15% 442 2.77% 503 7.31% 509010 4.04% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 156 4849 1.86% 112 3479 1.84% 60 1862 2.92% 7902 244968 1.94% 0 0 0.00% 0 0 0.00%
1 284 8814 3.38% 251 7796 4.13% 237 7352 11.52% 12708 393945 3.12% 0 0 0.00% 0 0 0.00%
2 96 2991 1.15% 67 2098 1.11% 57 1784 2.80% 5285 163822 1.30% 0 0 0.00% 0 0 0.00%
3 135 4195 1.61% 105 3266 1.73% 102 3168 4.96% 8651 268182 2.13% 0 0 0.00% 0 0 0.00%
4 87 2711 1.04% 60 1883 1.00% 58 1805 2.83% 6818 211345 1.68% 0 0 0.00% 0 0 0.00%
5 106 3308 1.27% 70 2173 1.15% 60 1876 2.94% 7355 228007 1.81% 0 0 0.00% 0 0 0.00%
6 106 3310 1.27% 64 1998 1.06% 62 1925 3.02% 5762 178636 1.42% 0 0 0.00% 0 0 0.00%
7 158 4913 1.88% 106 3312 1.76% 60 1888 2.96% 10932 338882 2.69% 0 0 0.00% 0 0 0.00%
8 278 8638 3.31% 184 5708 3.03% 78 2426 3.80% 16334 506349 4.02% 0 0 0.00% 0 0 0.00%
9 398 12360 4.73% 288 8955 4.75% 71 2201 3.45% 17754 550362 4.37% 0 0 0.00% 0 0 0.00%
10 726 22534 8.63% 561 17404 9.23% 254 7891 12.36% 30597 948505 7.52% 0 0 0.00% 0 0 0.00%
11 541 16798 6.43% 388 12043 6.38% 79 2467 3.87% 22279 690664 5.48% 0 0 0.00% 0 0 0.00%
12 420 13026 4.99% 267 8305 4.40% 66 2046 3.21% 21828 676670 5.37% 0 0 0.00% 0 0 0.00%
13 498 15461 5.92% 348 10810 5.73% 76 2359 3.70% 27633 856629 6.79% 0 0 0.00% 0 0 0.00%
14 547 16967 6.50% 410 12726 6.75% 77 2412 3.78% 28382 879827 6.98% 0 0 0.00% 0 0 0.00%
15 520 16124 6.18% 400 12402 6.58% 93 2886 4.52% 23638 732789 5.81% 0 0 0.00% 0 0 0.00%
16 564 17486 6.70% 447 13861 7.35% 79 2463 3.86% 21711 673028 5.34% 0 0 0.00% 0 0 0.00%
17 511 15858 6.07% 336 10422 5.53% 66 2074 3.25% 23400 725404 5.75% 0 0 0.00% 0 0 0.00%
18 383 11873 4.55% 276 8572 4.54% 73 2265 3.55% 23445 726802 5.77% 0 0 0.00% 0 0 0.00%
19 425 13182 5.05% 301 9335 4.95% 73 2271 3.56% 18829 583698 4.63% 0 0 0.00% 0 0 0.00%
20 408 12673 4.85% 298 9264 4.91% 72 2242 3.51% 18197 564094 4.47% 0 0 0.00% 0 0 0.00%
21 496 15393 5.90% 325 10096 5.35% 71 2230 3.49% 20131 624072 4.95% 0 0 0.00% 0 0 0.00%
22 339 10521 4.03% 237 7362 3.90% 62 1939 3.04% 14356 445035 3.53% 0 0 0.00% 0 0 0.00%
23 227 7065 2.71% 172 5348 2.84% 64 1993 3.12% 12745 395080 3.13% 0 0 0.00% 0 0 0.00%

Top 30 of 1159 Total URLs
# Hits kB F kB In kB Out URL
1 21676 8.30% 538717 4.27% 0 0.00% 0 0.00% /
2 12534 4.80% 146531 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 11058 4.24% 446351 3.54% 0 0.00% 0 0.00% /cos.pdf
4 6426 2.46% 396983 3.15% 0 0.00% 0 0.00% /surfer_experten/expert_zoeken.php
5 4714 1.81% 5086 0.04% 0 0.00% 0 0.00% /kvcv.css
6 3983 1.53% 375651 2.98% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-cees_brugginck_dionex.pdf
7 2941 1.13% 37156 0.29% 0 0.00% 0 0.00% /favicon.ico
8 2663 1.02% 193443 1.53% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
9 2016 0.77% 907314 7.20% 0 0.00% 0 0.00% /downloads/hplc/14h45 High speed analysis with 3 mm moinolithic hplc columns using standard hplc instruments and pressures.pdf
10 1518 0.58% 119716 0.95% 0 0.00% 0 0.00% /Het Periodiek Systeem der Elementen.pdf
11 863 0.33% 280672 2.23% 0 0.00% 0 0.00% /Brochure.pdf
12 725 0.28% 221127 1.75% 0 0.00% 0 0.00% /downloads/minisymposium/analis_aas.pdf
13 689 0.26% 91050 0.72% 0 0.00% 0 0.00% /downloads/hplc/11h50 BEH als nieuwe kolomfase.pdf
14 627 0.24% 446808 3.54% 0 0.00% 0 0.00% /downloads/hplc/09h35 New trends in packings stationary phases and columns in HPLC.pdf
15 626 0.24% 236632 1.88% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-peter_batjoens_waters.pdf
16 548 0.21% 57227 0.45% 0 0.00% 0 0.00% /downloads/ce2/14u30haex.pdf
17 545 0.21% 231203 1.83% 0 0.00% 0 0.00% /cos230609.pdf
18 491 0.19% 1739 0.01% 0 0.00% 0 0.00% /buttons/menu_.js
19 481 0.18% 436500 3.46% 0 0.00% 0 0.00% /pdf/agenda_memo.pdf
20 460 0.18% 1140 0.01% 0 0.00% 0 0.00% /home.html
21 443 0.17% 95051 0.75% 0 0.00% 0 0.00% /MKV2.pdf
22 430 0.16% 37423 0.30% 0 0.00% 0 0.00% /MKV1.pdf
23 420 0.16% 1352 0.01% 0 0.00% 0 0.00% /menu_up.html
24 413 0.16% 894 0.01% 0 0.00% 0 0.00% /menu_left.html
25 408 0.16% 1998 0.02% 0 0.00% 0 0.00% /agenda.html
26 406 0.16% 10909 0.09% 0 0.00% 0 0.00% /leden/memo/
27 403 0.15% 19583 0.16% 0 0.00% 0 0.00% /kalender/
28 399 0.15% 9691 0.08% 0 0.00% 0 0.00% /interactie/vacatures/
29 354 0.14% 12336 0.10% 0 0.00% 0 0.00% http://www.kvcv.be/
30 346 0.13% 13310 0.11% 0 0.00% 0 0.00% /surfer_experten/expert_lijst.php

Top 10 of 1159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2016 0.77% 907314 7.20% 0 0.00% 0 0.00% /downloads/hplc/14h45 High speed analysis with 3 mm moinolithic hplc columns using standard hplc instruments and pressures.pdf
2 21676 8.30% 538717 4.27% 0 0.00% 0 0.00% /
3 627 0.24% 446808 3.54% 0 0.00% 0 0.00% /downloads/hplc/09h35 New trends in packings stationary phases and columns in HPLC.pdf
4 11058 4.24% 446351 3.54% 0 0.00% 0 0.00% /cos.pdf
5 481 0.18% 436500 3.46% 0 0.00% 0 0.00% /pdf/agenda_memo.pdf
6 6426 2.46% 396983 3.15% 0 0.00% 0 0.00% /surfer_experten/expert_zoeken.php
7 3983 1.53% 375651 2.98% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-cees_brugginck_dionex.pdf
8 101 0.04% 326274 2.59% 0 0.00% 0 0.00% /images/Lustrumbrochure.pdf
9 863 0.33% 280672 2.23% 0 0.00% 0 0.00% /Brochure.pdf
10 626 0.24% 236632 1.88% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-peter_batjoens_waters.pdf

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 21676 8.30% 6115 40.18% /
2 6426 2.46% 1326 8.71% /surfer_experten/expert_zoeken.php
3 12534 4.80% 632 4.15% /plesk-stat/webstat/
4 354 0.14% 354 2.33% http://www.kvcv.be/
5 406 0.16% 199 1.31% /leden/memo/
6 256 0.10% 185 1.22% /cos.html
7 221 0.08% 184 1.21% /VJC10/VJC10.htm
8 262 0.10% 184 1.21% /polymeeranalyse.html
9 408 0.16% 162 1.06% /agenda.html
10 403 0.15% 158 1.04% /kalender/

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 21676 8.30% 2501 36.03% /
2 6426 2.46% 758 10.92% /surfer_experten/expert_zoeken.php
3 12534 4.80% 382 5.50% /plesk-stat/webstat/
4 408 0.16% 96 1.38% /agenda.html
5 194 0.07% 73 1.05% /contact.html
6 403 0.15% 72 1.04% /kalender/
7 152 0.06% 64 0.92% /didac-eng/didac1.htm
8 399 0.15% 61 0.88% /interactie/vacatures/
9 406 0.16% 60 0.86% /leden/memo/
10 247 0.09% 60 0.86% /terms/

Top 30 of 6879 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13286 5.09% 11835 6.27% 45041 0.36% -0 0.00% -0 0.00% 85 0.53% 78-22-92-96.access.telenet.be
2 7651 2.93% 3972 2.11% 85960 0.68% -0 0.00% -0 0.00% 87 0.55% kulnet-nat-2.kulnet.kuleuven.be
3 5592 2.14% 5592 2.96% 195097 1.55% -0 0.00% -0 0.00% 4 0.03% amk248.neoplus.adsl.tpnet.pl
4 5176 1.98% 5176 2.74% 180568 1.43% -0 0.00% -0 0.00% 33 0.21% acnz238.neoplus.adsl.tpnet.pl
5 2239 0.86% 1921 1.02% 95239 0.76% -0 0.00% -0 0.00% 32 0.20% static.kpn.net
6 1589 0.61% 662 0.35% 130149 1.03% -0 0.00% -0 0.00% 311 1.95% spider01.yandex.ru
7 1502 0.58% 1502 0.80% 93038 0.74% -0 0.00% -0 0.00% 2 0.01% xeron.cronosit.lv
8 1453 0.56% 1140 0.60% 396266 3.14% -0 0.00% -0 0.00% 393 2.46% b3091307.crawl.yahoo.net
9 1221 0.47% 1102 0.58% 19832 0.16% -0 0.00% -0 0.00% 20 0.13% 143.169.44.170
10 1151 0.44% 906 0.48% 59167 0.47% -0 0.00% -0 0.00% 117 0.73% crawl1.dotnetdotcom.org
11 1042 0.40% 1042 0.55% 9259 0.07% -0 0.00% -0 0.00% 0 0.00% 78-23-15-226.access.telenet.be
12 931 0.36% 86 0.05% 6231 0.05% -0 0.00% -0 0.00% 7 0.04% leoberg.ugent.be
13 831 0.32% 812 0.43% 8239 0.07% -0 0.00% -0 0.00% 4 0.03% external.howest.be
14 824 0.32% 258 0.14% 13636 0.11% -0 0.00% -0 0.00% 2 0.01% 253.152-244-81.adsl-dyn.isp.belgacom.be
15 789 0.30% 771 0.41% 49637 0.39% -0 0.00% -0 0.00% 8 0.05% h-97-234.scoutjet.com
16 761 0.29% 698 0.37% 252067 2.00% -0 0.00% -0 0.00% 6 0.04% 535271e1.cable.casema.nl
17 742 0.28% 198 0.10% 27879 0.22% -0 0.00% -0 0.00% 197 1.23% llf531070.crawl.yahoo.net
18 736 0.28% 158 0.08% 1268 0.01% -0 0.00% -0 0.00% 1 0.01% eagle.innogenetics.be
19 728 0.28% 408 0.22% 5323 0.04% -0 0.00% -0 0.00% 249 1.56% b3090925.crawl.yahoo.net
20 728 0.28% 728 0.39% 269 0.00% -0 0.00% -0 0.00% 728 4.56% pm77.internetseer.com
21 726 0.28% 726 0.38% 6426 0.05% -0 0.00% -0 0.00% 7 0.04% d51539cd8.access.telenet.be
22 721 0.28% 253 0.13% 8066 0.06% -0 0.00% -0 0.00% 1 0.01% f239134.upc-f.chello.nl
23 710 0.27% 691 0.37% 44438 0.35% -0 0.00% -0 0.00% 11 0.07% h-96-97.scoutjet.com
24 710 0.27% 562 0.30% 12161 0.10% -0 0.00% -0 0.00% 26 0.16% webproxy.imec.be
25 672 0.26% 518 0.27% 10844 0.09% -0 0.00% -0 0.00% 22 0.14% kahosl-128.kahosl.be
26 663 0.25% 425 0.23% 1801 0.01% -0 0.00% -0 0.00% 5 0.03% 150.76-246-81.adsl-static.isp.belgacom.be
27 649 0.25% 133 0.07% 673 0.01% -0 0.00% -0 0.00% 1 0.01% 181.18-179-91.adsl-dyn.isp.belgacom.be
28 625 0.24% 225 0.12% 1109 0.01% -0 0.00% -0 0.00% 5 0.03% njumbe.ugent.be
29 622 0.24% 224 0.12% 2728 0.02% -0 0.00% -0 0.00% 10 0.06% inche125.ugent.be
30 616 0.24% 264 0.14% 41194 0.33% -0 0.00% -0 0.00% 2 0.01% 147.252.65.79

Top 10 of 6879 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1453 0.56% 1140 0.60% 396266 3.14% -0 0.00% -0 0.00% 393 2.46% b3091307.crawl.yahoo.net
2 600 0.23% 312 0.17% 258850 2.05% -0 0.00% -0 0.00% 226 1.42% b3091350.crawl.yahoo.net
3 761 0.29% 698 0.37% 252067 2.00% -0 0.00% -0 0.00% 6 0.04% 535271e1.cable.casema.nl
4 5592 2.14% 5592 2.96% 195097 1.55% -0 0.00% -0 0.00% 4 0.03% amk248.neoplus.adsl.tpnet.pl
5 5176 1.98% 5176 2.74% 180568 1.43% -0 0.00% -0 0.00% 33 0.21% acnz238.neoplus.adsl.tpnet.pl
6 231 0.09% 145 0.08% 175471 1.39% -0 0.00% -0 0.00% 76 0.48% llf320078.crawl.yahoo.net
7 190 0.07% 152 0.08% 150918 1.20% -0 0.00% -0 0.00% 1 0.01% aurora12.mail.ru
8 1589 0.61% 662 0.35% 130149 1.03% -0 0.00% -0 0.00% 311 1.95% spider01.yandex.ru
9 2239 0.86% 1921 1.02% 95239 0.76% -0 0.00% -0 0.00% 32 0.20% static.kpn.net
10 1502 0.58% 1502 0.80% 93038 0.74% -0 0.00% -0 0.00% 2 0.01% xeron.cronosit.lv

Top 30 of 2073 Total Referrers
# Hits Referrer
1 73429 28.13% - (Direct Request)
2 1660 0.64% www.google.be/search
3 696 0.27% www.google.nl/search
4 668 0.26% www.google.be/url
5 382 0.15% www.kvcv.be
6 379 0.15% mike-in-brazil.50milfs.com/
7 373 0.14% round-and-brown.50milfs.com/
8 368 0.14% gay-sex.badybody.com/
9 300 0.11% 8th-street-latinas.milf007.com
10 300 0.11% adult-elite.milf007.com
11 300 0.11% andi-pink.milf007.com
12 300 0.11% big-tits-at-work.milf007.com
13 300 0.11% christy-marks.milf007.com
14 300 0.11% da-cash.milf007.com
15 300 0.11% ddf-busty.milf007.com
16 300 0.11% dylan-ryder.milf007.com
17 300 0.11% earl-miller.milf007.com
18 300 0.11% free-live-cams.milf007.com
19 300 0.11% fucked-hard-18.milf007.com
20 300 0.11% gay-cartoon.milf007.com
21 300 0.11% german-goo-girls.milf007.com
22 300 0.11% girls-got-cream.milf007.com
23 300 0.11% heather-summers.milf007.com
24 300 0.11% karina-hart.milf007.com
25 300 0.11% katie-fey.milf007.com
26 300 0.11% king-dong.milf007.com
27 300 0.11% little-april.milf007.com
28 300 0.11% lonely-housewives.milf007.com
29 300 0.11% lukey.milf007.com
30 300 0.11% lusty-grandmas.milf007.com

Top 20 of 61 Total Search Strings
# Hits Search String
1 10 12.66% kvcv
2 3 3.80% 10th flemish youth conference of chemistry
3 2 2.53% cache:-dibintngvmj:www.kerknet.be/vic.onderwijs.mb/so/maandberichten/2009-10/natuurwetenschappen_mededelingen_dpb0910.pdf kunststoffentechnologie leerstof
4 2 2.53% chemometrics
5 2 2.53% hann-
6 2 2.53% hanna log-
7 2 2.53% jong kvcv
8 2 2.53% koninlijke vlaamse chemische vereniging
9 2 2.53% the didac teaching resources were originally created in belgium
10 1 1.27% belgian chemometrics society
11 1 1.27% cd vereniging leden
12 1 1.27% chemicaliën op school
13 1 1.27% chemicaliën op school
14 1 1.27% chemometrics award
15 1 1.27% chemometrics contest 2010
16 1 1.27% chemshop weert
17 1 1.27% contextual teaching in chemistry
18 1 1.27% cos brochure
19 1 1.27% didac
20 1 1.27% didactische hulpmiddelen

Top 15 of 2493 Total User Agents
# Hits User Agent
1 12361 4.74% Mozilla 4/0
2 11324 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
3 10769 4.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 10058 3.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 6986 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 6051 2.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 3840 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 3622 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
9 3498 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
10 3164 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
11 2770 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 2623 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
13 2592 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2215 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2114 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for March 2010

Top 30 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 138878 53.20% 118539 62.85% 3750274 29.75% -0 0.00% -0 0.00% Belgium
2 29489 11.30% 16471 8.73% 2255091 17.89% -0 0.00% -0 0.00% US Commercial
3 22062 8.45% 20758 11.01% 1597062 12.67% -0 0.00% -0 0.00% Netherlands
4 19489 7.47% 15569 8.25% 1851137 14.68% -0 0.00% -0 0.00% Network
5 11005 4.22% 11004 5.83% 415121 3.29% -0 0.00% -0 0.00% Poland
6 9554 3.66% 8773 4.65% 484096 3.84% -0 0.00% -0 0.00% Unresolved/Unknown
7 6160 2.36% 6160 3.27% 72045 0.57% -0 0.00% -0 0.00% Yugoslavia
8 3128 1.20% 2722 1.44% 160532 1.27% -0 0.00% -0 0.00% United States
9 2691 1.03% 2638 1.40% 162985 1.29% -0 0.00% -0 0.00% Germany
10 2059 0.79% 998 0.53% 294481 2.34% -0 0.00% -0 0.00% Russian Federation
11 1576 0.60% 1574 0.83% 101303 0.80% -0 0.00% -0 0.00% Latvia
12 1540 0.59% 1184 0.63% 72892 0.58% -0 0.00% -0 0.00% Non-Profit Organization
13 1121 0.43% 568 0.30% 21460 0.17% -0 0.00% -0 0.00% Sweden
14 932 0.36% 878 0.47% 67655 0.54% -0 0.00% -0 0.00% United Kingdom
15 920 0.35% 787 0.42% 94727 0.75% -0 0.00% -0 0.00% Italy
16 870 0.33% 863 0.46% 274086 2.17% -0 0.00% -0 0.00% India
17 825 0.32% 815 0.43% 53908 0.43% -0 0.00% -0 0.00% Canada
18 773 0.30% 419 0.22% 48799 0.39% -0 0.00% -0 0.00% Ireland
19 669 0.26% 587 0.31% 45613 0.36% -0 0.00% -0 0.00% Great Britain (UK)
20 655 0.25% 643 0.34% 53891 0.43% -0 0.00% -0 0.00% France
21 600 0.23% 421 0.22% 26321 0.21% -0 0.00% -0 0.00% China
22 591 0.23% 433 0.23% 57796 0.46% -0 0.00% -0 0.00% Czech Republic
23 489 0.19% 485 0.26% 66930 0.53% -0 0.00% -0 0.00% US Educational
24 446 0.17% 260 0.14% 56514 0.45% -0 0.00% -0 0.00% Japan
25 370 0.14% 305 0.16% 19778 0.16% -0 0.00% -0 0.00% Romania
26 336 0.13% 320 0.17% 19071 0.15% -0 0.00% -0 0.00% Brazil
27 335 0.13% 329 0.17% 21536 0.17% -0 0.00% -0 0.00% Finland
28 290 0.11% 283 0.15% 3736 0.03% -0 0.00% -0 0.00% Switzerland
29 245 0.09% 232 0.12% 26401 0.21% -0 0.00% -0 0.00% Australia
30 203 0.08% 203 0.11% 9238 0.07% -0 0.00% -0 0.00% Mexico


Generated by Webalizer Version 2.01