Usage Statistics for kvcv.be

Summary Period: April 2010
Generated 01-May-2010 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 195681
Total Files 138877
Total Pages 49756
Total Visits 13504
Total kB Files 9188487
Total kB In 0
Total kB Out 0
Total Unique Sites 5080
Total Unique URLs 1404
Total Unique Referrers 2431
Total Unique User Agents 2154
. Avg Max
Hits per Hour 271 3574
Hits per Day 6522 10637
Files per Day 4629 8416
Pages per Day 1658 4422
Visits per Day 450 692
kB Files per Day 306283 499673
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 138877
Code 206 - Partial Content 18960
Code 301 - Moved Permanently 655
Code 302 - Found 255
Code 304 - Not Modified 26028
Code 403 - Forbidden 52
Code 404 - Not Found 10753
Code 405 - Method Not Allowed 101

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8878 4.54% 5852 4.21% 1484 2.98% 413 3.06% 437 8.60% 423139 4.61% 0 0.00% 0 0.00%
2 5383 2.75% 3793 2.73% 1393 2.80% 361 2.67% 417 8.21% 233910 2.55% 0 0.00% 0 0.00%
3 3343 1.71% 2044 1.47% 1337 2.69% 322 2.38% 343 6.75% 161580 1.76% 0 0.00% 0 0.00%
4 3856 1.97% 2469 1.78% 1118 2.25% 346 2.56% 336 6.61% 181029 1.97% 0 0.00% 0 0.00%
5 6346 3.24% 4698 3.38% 2221 4.46% 349 2.58% 359 7.07% 202692 2.21% 0 0.00% 0 0.00%
6 6605 3.38% 4782 3.44% 911 1.83% 334 2.47% 405 7.97% 217241 2.36% 0 0.00% 0 0.00%
7 7298 3.73% 5447 3.92% 1556 3.13% 372 2.75% 446 8.78% 372367 4.05% 0 0.00% 0 0.00%
8 7044 3.60% 5331 3.84% 1539 3.09% 428 3.17% 473 9.31% 328206 3.57% 0 0.00% 0 0.00%
9 5182 2.65% 4057 2.92% 1267 2.55% 489 3.62% 459 9.04% 235048 2.56% 0 0.00% 0 0.00%
10 4188 2.14% 2661 1.92% 1015 2.04% 451 3.34% 373 7.34% 244025 2.66% 0 0.00% 0 0.00%
11 2894 1.48% 1959 1.41% 775 1.56% 386 2.86% 397 7.81% 188472 2.05% 0 0.00% 0 0.00%
12 7907 4.04% 5577 4.02% 1884 3.79% 487 3.61% 493 9.70% 387791 4.22% 0 0.00% 0 0.00%
13 6933 3.54% 4937 3.55% 1578 3.17% 431 3.19% 451 8.88% 351896 3.83% 0 0.00% 0 0.00%
14 5571 2.85% 4136 2.98% 1219 2.45% 390 2.89% 421 8.29% 278409 3.03% 0 0.00% 0 0.00%
15 5438 2.78% 3498 2.52% 1133 2.28% 406 3.01% 420 8.27% 323004 3.52% 0 0.00% 0 0.00%
16 5477 2.80% 3967 2.86% 1472 2.96% 405 3.00% 434 8.54% 217543 2.37% 0 0.00% 0 0.00%
17 4427 2.26% 3076 2.21% 1823 3.66% 401 2.97% 367 7.22% 202475 2.20% 0 0.00% 0 0.00%
18 4655 2.38% 3175 2.29% 1359 2.73% 541 4.01% 459 9.04% 221286 2.41% 0 0.00% 0 0.00%
19 8608 4.40% 6406 4.61% 1466 2.95% 482 3.57% 527 10.37% 374998 4.08% 0 0.00% 0 0.00%
20 10385 5.31% 7088 5.10% 1909 3.84% 491 3.64% 479 9.43% 387178 4.21% 0 0.00% 0 0.00%
21 9671 4.94% 6763 4.87% 2164 4.35% 621 4.60% 499 9.82% 476286 5.18% 0 0.00% 0 0.00%
22 9494 4.85% 6415 4.62% 1990 4.00% 640 4.74% 563 11.08% 457238 4.98% 0 0.00% 0 0.00%
23 6181 3.16% 3548 2.55% 1812 3.64% 492 3.64% 418 8.23% 254519 2.77% 0 0.00% 0 0.00%
24 4539 2.32% 2965 2.13% 1809 3.64% 544 4.03% 346 6.81% 226059 2.46% 0 0.00% 0 0.00%
25 5898 3.01% 4925 3.55% 2077 4.17% 481 3.56% 344 6.77% 230658 2.51% 0 0.00% 0 0.00%
26 10593 5.41% 8270 5.95% 2784 5.60% 590 4.37% 470 9.25% 499673 5.44% 0 0.00% 0 0.00%
27 10637 5.44% 8416 6.06% 4422 8.89% 692 5.12% 444 8.74% 399595 4.35% 0 0.00% 0 0.00%
28 7040 3.60% 4419 3.18% 967 1.94% 401 2.97% 446 8.78% 377615 4.11% 0 0.00% 0 0.00%
29 6603 3.37% 4768 3.43% 1504 3.02% 435 3.22% 450 8.86% 399607 4.35% 0 0.00% 0 0.00%
30 4607 2.35% 3435 2.47% 1768 3.55% 375 2.78% 384 7.56% 334947 3.65% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 168 5056 2.58% 103 3107 2.24% 64 1938 3.90% 8540 256186 2.79% 0 0 0.00% 0 0 0.00%
1 99 2999 1.53% 65 1976 1.42% 54 1633 3.28% 5630 168894 1.84% 0 0 0.00% 0 0 0.00%
2 116 3506 1.79% 83 2512 1.81% 70 2118 4.26% 6051 181532 1.98% 0 0 0.00% 0 0 0.00%
3 102 3078 1.57% 73 2212 1.59% 69 2093 4.21% 5776 173266 1.89% 0 0 0.00% 0 0 0.00%
4 94 2848 1.46% 63 1896 1.37% 60 1803 3.62% 7631 228927 2.49% 0 0 0.00% 0 0 0.00%
5 79 2381 1.22% 54 1645 1.18% 56 1684 3.38% 5861 175831 1.91% 0 0 0.00% 0 0 0.00%
6 96 2905 1.48% 69 2072 1.49% 60 1813 3.64% 4690 140700 1.53% 0 0 0.00% 0 0 0.00%
7 130 3927 2.01% 96 2890 2.08% 57 1717 3.45% 8206 246188 2.68% 0 0 0.00% 0 0 0.00%
8 252 7576 3.87% 184 5525 3.98% 72 2180 4.38% 12098 362947 3.95% 0 0 0.00% 0 0 0.00%
9 378 11346 5.80% 297 8916 6.42% 157 4724 9.49% 18985 569541 6.20% 0 0 0.00% 0 0 0.00%
10 493 14794 7.56% 360 10819 7.79% 74 2225 4.47% 21619 648573 7.06% 0 0 0.00% 0 0 0.00%
11 448 13461 6.88% 323 9715 7.00% 92 2777 5.58% 21357 640713 6.97% 0 0 0.00% 0 0 0.00%
12 362 10870 5.55% 226 6781 4.88% 64 1949 3.92% 13334 400020 4.35% 0 0 0.00% 0 0 0.00%
13 418 12543 6.41% 272 8162 5.88% 75 2279 4.58% 19224 576724 6.28% 0 0 0.00% 0 0 0.00%
14 397 11928 6.10% 278 8350 6.01% 61 1843 3.70% 18121 543617 5.92% 0 0 0.00% 0 0 0.00%
15 435 13076 6.68% 315 9464 6.81% 59 1782 3.58% 20256 607693 6.61% 0 0 0.00% 0 0 0.00%
16 445 13375 6.84% 321 9632 6.94% 63 1917 3.85% 18470 554086 6.03% 0 0 0.00% 0 0 0.00%
17 313 9397 4.80% 240 7202 5.19% 70 2107 4.23% 13330 399892 4.35% 0 0 0.00% 0 0 0.00%
18 333 10004 5.11% 241 7253 5.22% 65 1952 3.92% 13494 404832 4.41% 0 0 0.00% 0 0 0.00%
19 298 8958 4.58% 190 5713 4.11% 55 1670 3.36% 15346 460380 5.01% 0 0 0.00% 0 0 0.00%
20 311 9347 4.78% 234 7033 5.06% 62 1876 3.77% 12499 374981 4.08% 0 0 0.00% 0 0 0.00%
21 323 9707 4.96% 242 7274 5.24% 76 2280 4.58% 13133 394000 4.29% 0 0 0.00% 0 0 0.00%
22 212 6377 3.26% 148 4447 3.20% 44 1335 2.68% 11341 340216 3.70% 0 0 0.00% 0 0 0.00%
23 207 6222 3.18% 142 4281 3.08% 68 2061 4.14% 11292 338749 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 1404 Total URLs
# Hits kB F kB In kB Out URL
1 18760 9.59% 354901 3.86% 0 0.00% 0 0.00% /
2 9478 4.84% 110873 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 4982 2.55% 209161 2.28% 0 0.00% 0 0.00% /cos.pdf
4 4118 2.10% 4096 0.04% 0 0.00% 0 0.00% /kvcv.css
5 3936 2.01% 243462 2.65% 0 0.00% 0 0.00% /surfer_experten/expert_zoeken.php
6 3921 2.00% 338974 3.69% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-cees_brugginck_dionex.pdf
7 2472 1.26% 32009 0.35% 0 0.00% 0 0.00% /favicon.ico
8 2171 1.11% 150620 1.64% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
9 1900 0.97% 795352 8.66% 0 0.00% 0 0.00% /downloads/hplc/14h45 High speed analysis with 3 mm moinolithic hplc columns using standard hplc instruments and pressures.pdf
10 1131 0.58% 79442 0.86% 0 0.00% 0 0.00% /Het Periodiek Systeem der Elementen.pdf
11 558 0.29% 69359 0.75% 0 0.00% 0 0.00% /downloads/ce2/14u30haex.pdf
12 506 0.26% 2432 0.03% 0 0.00% 0 0.00% /agenda.html
13 497 0.25% 57374 0.62% 0 0.00% 0 0.00% /downloads/hplc/11h50 BEH als nieuwe kolomfase.pdf
14 472 0.24% 210495 2.29% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-peter_batjoens_waters.pdf
15 442 0.23% 5719 0.06% 0 0.00% 0 0.00% /dopinganalyse.html
16 392 0.20% 355887 3.87% 0 0.00% 0 0.00% /downloads/hplc/09h35 New trends in packings stationary phases and columns in HPLC.pdf
17 378 0.19% 115719 1.26% 0 0.00% 0 0.00% /downloads/minisymposium/analis_aas.pdf
18 369 0.19% 172015 1.87% 0 0.00% 0 0.00% /cos230609.pdf
19 352 0.18% 4512 0.05% 0 0.00% 0 0.00% /polymeeranalyse.html
20 346 0.18% 34273 0.37% 0 0.00% 0 0.00% /downloads/ionenanalyse/ce-introduction.pdf
21 333 0.17% 160075 1.74% 0 0.00% 0 0.00% /Brochure.pdf
22 321 0.16% 713 0.01% 0 0.00% 0 0.00% /menu_left.html
23 321 0.16% 1028 0.01% 0 0.00% 0 0.00% /menu_up.html
24 318 0.16% 834 0.01% 0 0.00% 0 0.00% /home.html
25 304 0.16% 11822 0.13% 0 0.00% 0 0.00% /surfer_experten/expert_lijst.php
26 301 0.15% 180365 1.96% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-guido_vanermen_vito.pdf
27 286 0.15% 93399 1.02% 0 0.00% 0 0.00% /downloads/hplc/10h20 The future of Chromatography materials.pdf
28 285 0.15% 116690 1.27% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-jaap_de_zeeuw_varian.pdf
29 265 0.14% 6735 0.07% 0 0.00% 0 0.00% /interactie/vacatures/
30 265 0.14% 1580 0.02% 0 0.00% 0 0.00% /nutrition.html

Top 10 of 1404 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1900 0.97% 795352 8.66% 0 0.00% 0 0.00% /downloads/hplc/14h45 High speed analysis with 3 mm moinolithic hplc columns using standard hplc instruments and pressures.pdf
2 392 0.20% 355887 3.87% 0 0.00% 0 0.00% /downloads/hplc/09h35 New trends in packings stationary phases and columns in HPLC.pdf
3 18760 9.59% 354901 3.86% 0 0.00% 0 0.00% /
4 3921 2.00% 338974 3.69% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-cees_brugginck_dionex.pdf
5 81 0.04% 290137 3.16% 0 0.00% 0 0.00% /images/Lustrumbrochure.pdf
6 231 0.12% 250361 2.72% 0 0.00% 0 0.00% /pdf/agenda_memo.pdf
7 3936 2.01% 243462 2.65% 0 0.00% 0 0.00% /surfer_experten/expert_zoeken.php
8 472 0.24% 210495 2.29% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-peter_batjoens_waters.pdf
9 4982 2.55% 209161 2.28% 0 0.00% 0 0.00% /cos.pdf
10 301 0.15% 180365 1.96% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-guido_vanermen_vito.pdf

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 18760 9.59% 5587 42.85% /
2 3936 2.01% 1087 8.34% /surfer_experten/expert_zoeken.php
3 9478 4.84% 499 3.83% /plesk-stat/webstat/
4 442 0.23% 331 2.54% /dopinganalyse.html
5 352 0.18% 254 1.95% /polymeeranalyse.html
6 506 0.26% 200 1.53% /agenda.html
7 244 0.12% 120 0.92% /leden/memo/
8 174 0.09% 111 0.85% /bier.html
9 184 0.09% 104 0.80% /contact.html
10 304 0.16% 92 0.71% /surfer_experten/expert_lijst.php

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 18760 9.59% 2731 44.02% /
2 3936 2.01% 556 8.96% /surfer_experten/expert_zoeken.php
3 9478 4.84% 281 4.53% /plesk-stat/webstat/
4 506 0.26% 78 1.26% /agenda.html
5 442 0.23% 71 1.14% /dopinganalyse.html
6 184 0.09% 60 0.97% /contact.html
7 352 0.18% 55 0.89% /polymeeranalyse.html
8 304 0.16% 52 0.84% /surfer_experten/expert_lijst.php
9 151 0.08% 45 0.73% /VJC10/
10 265 0.14% 45 0.73% /interactie/vacatures/

Top 30 of 5080 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8631 4.41% 7124 5.13% 32878 0.36% -0 0.00% -0 0.00% 61 0.45% 78-22-92-96.access.telenet.be
2 7664 3.92% 4442 3.20% 77791 0.85% -0 0.00% -0 0.00% 67 0.50% kulnet-nat-2.kulnet.kuleuven.be
3 3226 1.65% 3022 2.18% 149431 1.63% -0 0.00% -0 0.00% 37 0.27% static.kpn.net
4 2850 1.46% 2850 2.05% 98403 1.07% -0 0.00% -0 0.00% 163 1.21% aegt235.neoplus.adsl.tpnet.pl
5 1986 1.01% 1986 1.43% 68735 0.75% -0 0.00% -0 0.00% 69 0.51% c80-217-40-254.bredband.comhem.se
6 1944 0.99% 1533 1.10% 99083 1.08% -0 0.00% -0 0.00% 143 1.06% crawl1.dotnetdotcom.org
7 1654 0.85% 1163 0.84% 27852 0.30% -0 0.00% -0 0.00% 10 0.07% d54c31b9d.access.telenet.be
8 1641 0.84% 1641 1.18% 606 0.01% -0 0.00% -0 0.00% 2 0.01% c122-108-251-102.kelvn3.qld.optusnet.com.au
9 1510 0.77% 1103 0.79% 42861 0.47% -0 0.00% -0 0.00% 7 0.05% d51534aed.access.telenet.be
10 1400 0.72% 1400 1.01% 20273 0.22% -0 0.00% -0 0.00% 5 0.04% zerosen.ai.net
11 1294 0.66% 853 0.61% 184558 2.01% -0 0.00% -0 0.00% 19 0.14% proxy1-int.be.jnj.com
12 1289 0.66% 867 0.62% 349092 3.80% -0 0.00% -0 0.00% 423 3.13% b3091339.crawl.yahoo.net
13 1149 0.59% 700 0.50% 10665 0.12% -0 0.00% -0 0.00% 7 0.05% dd5775f82.access.telenet.be
14 1132 0.58% 1065 0.77% 28401 0.31% -0 0.00% -0 0.00% 17 0.13% d51a48242.access.telenet.be
15 1109 0.57% 580 0.42% 149559 1.63% -0 0.00% -0 0.00% 256 1.90% spider01.yandex.ru
16 924 0.47% 635 0.46% 20020 0.22% -0 0.00% -0 0.00% 23 0.17% kahosl-128.kahosl.be
17 852 0.44% 511 0.37% 4382 0.05% -0 0.00% -0 0.00% 16 0.12% 143.169.44.170
18 830 0.42% 826 0.59% 43083 0.47% -0 0.00% -0 0.00% 17 0.13% vitoext.vito.be
19 819 0.42% 302 0.22% 46736 0.51% -0 0.00% -0 0.00% 2 0.01% 78-23-8-180.access.telenet.be
20 707 0.36% 707 0.51% 261 0.00% -0 0.00% -0 0.00% 707 5.24% pm77.internetseer.com
21 678 0.35% 666 0.48% 3295 0.04% -0 0.00% -0 0.00% 13 0.10% 194.41.105.100
22 639 0.33% 226 0.16% 2447 0.03% -0 0.00% -0 0.00% 1 0.01% d54c439b7.access.telenet.be
23 634 0.32% 261 0.19% 3740 0.04% -0 0.00% -0 0.00% 1 0.01% 247.102-178-91.adsl-dyn.isp.belgacom.be
24 630 0.32% 22 0.02% 654 0.01% -0 0.00% -0 0.00% 3 0.02% d54c6fff6.access.telenet.be
25 627 0.32% 304 0.22% 4729 0.05% -0 0.00% -0 0.00% 220 1.63% b3090925.crawl.yahoo.net
26 615 0.31% 175 0.13% 10498 0.11% -0 0.00% -0 0.00% 1 0.01% 189.87-178-91.adsl-dyn.isp.belgacom.be
27 612 0.31% 612 0.44% 21435 0.23% -0 0.00% -0 0.00% 82 0.61% 221043.ds.nac.net
28 601 0.31% 601 0.43% 2601 0.03% -0 0.00% -0 0.00% 5 0.04% d51530d35.static.telenet.be
29 570 0.29% 570 0.41% 19987 0.22% -0 0.00% -0 0.00% 76 0.56% 178553.ds.nac.net
30 566 0.29% 307 0.22% 17069 0.19% -0 0.00% -0 0.00% 1 0.01% 192.182-178-91.adsl-dyn.isp.belgacom.be

Top 10 of 5080 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1289 0.66% 867 0.62% 349092 3.80% -0 0.00% -0 0.00% 423 3.13% b3091339.crawl.yahoo.net
2 464 0.24% 209 0.15% 199911 2.18% -0 0.00% -0 0.00% 160 1.18% b3091350.crawl.yahoo.net
3 1294 0.66% 853 0.61% 184558 2.01% -0 0.00% -0 0.00% 19 0.14% proxy1-int.be.jnj.com
4 1109 0.57% 580 0.42% 149559 1.63% -0 0.00% -0 0.00% 256 1.90% spider01.yandex.ru
5 3226 1.65% 3022 2.18% 149431 1.63% -0 0.00% -0 0.00% 37 0.27% static.kpn.net
6 1944 0.99% 1533 1.10% 99083 1.08% -0 0.00% -0 0.00% 143 1.06% crawl1.dotnetdotcom.org
7 2850 1.46% 2850 2.05% 98403 1.07% -0 0.00% -0 0.00% 163 1.21% aegt235.neoplus.adsl.tpnet.pl
8 7664 3.92% 4442 3.20% 77791 0.85% -0 0.00% -0 0.00% 67 0.50% kulnet-nat-2.kulnet.kuleuven.be
9 1986 1.01% 1986 1.43% 68735 0.75% -0 0.00% -0 0.00% 69 0.51% c80-217-40-254.bredband.comhem.se
10 284 0.15% 145 0.10% 64584 0.70% -0 0.00% -0 0.00% 83 0.61% b3090996.crawl.yahoo.net

Top 30 of 2431 Total Referrers
# Hits Referrer
1 56529 28.89% - (Direct Request)
2 1060 0.54% www.google.be/search
3 580 0.30% www.google.nl/search
4 489 0.25% signx.info
5 488 0.25% codq.info
6 486 0.25% skylta.com
7 457 0.23% black-porn.brunettes4u.com/
8 359 0.18% www.google.be/url
9 333 0.17% byme.se
10 327 0.17% nude-celebs.nakedcelebscity.com/
11 285 0.15% tranny-surprise.brunettes4u.com/
12 235 0.12% granny-porn.hotnudegranny-review.com/
13 220 0.11% 21-sextury-cash.milf007.com
14 220 0.11% big-tits-at-school.milf007.com
15 220 0.11% big-tits-round-asses.milf007.com
16 220 0.11% boozed-gfs.milf007.com
17 220 0.11% club-pix-teens.milf007.com
18 220 0.11% college-teens.milf007.com
19 220 0.11% cum-disgrace.milf007.com
20 220 0.11% grandpas-fuck-teens.milf007.com
21 220 0.11% lez-cuties.milf007.com
22 220 0.11% milfs-like-it-big.milf007.com
23 220 0.11% mobile-big-tits-at-school.milf007.com
24 220 0.11% mobile-milfs-like-it-big.milf007.com
25 220 0.11% naughty-bank.milf007.com
26 220 0.11% only-tgirls.milf007.com
27 220 0.11% round-and-brown.milf007.com
28 220 0.11% sex-and-cash.milf007.com
29 220 0.11% spoiled-virgins.milf007.com
30 220 0.11% teach-my-ass.milf007.com

Top 20 of 47 Total Search Strings
# Hits Search String
1 3 5.66% hanna log-
2 2 3.77% chemie vereniging
3 2 3.77% hann-
4 2 3.77% http://analytische.kvcv.be/polymeeranalyse.html
5 2 3.77% kvcv
6 1 1.89% -
7 1 1.89% analytical toxicology belgium
8 1 1.89% analytische chemie
9 1 1.89% belgian chemometrics society
10 1 1.89% belgium chemical association
11 1 1.89% bier chemie
12 1 1.89% cac 2010 chemometrics
13 1 1.89% chemometrics calibration methods
14 1 1.89% conference chemometrics in analytical chemistry 2010 belgium
15 1 1.89% d.l. massart
16 1 1.89% database gevaarlijke stoffen
17 1 1.89% didac
18 1 1.89% echo - essays voor chemie onderwijs kvcv
19 1 1.89% epoxiden zuur midden
20 1 1.89% evelien de meulenaere

Top 15 of 2154 Total User Agents
# Hits User Agent
1 9317 4.76% Mozilla 4/0
2 8199 4.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 7424 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
4 5931 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 5139 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
6 4115 2.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 3987 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3640 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2422 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 2306 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 2252 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
12 2163 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 2145 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
14 2144 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 2027 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for April 2010

Top 30 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 98260 50.21% 80245 57.78% 2570629 27.98% -0 0.00% -0 0.00% Belgium
2 26999 13.80% 14204 10.23% 1934319 21.05% -0 0.00% -0 0.00% US Commercial
3 17421 8.90% 14450 10.40% 1491698 16.23% -0 0.00% -0 0.00% Network
4 16308 8.33% 15279 11.00% 947056 10.31% -0 0.00% -0 0.00% Netherlands
5 7623 3.90% 7034 5.06% 268143 2.92% -0 0.00% -0 0.00% Unresolved/Unknown
6 4037 2.06% 4037 2.91% 47222 0.51% -0 0.00% -0 0.00% Yugoslavia
7 3003 1.53% 3002 2.16% 148754 1.62% -0 0.00% -0 0.00% Poland
8 2927 1.50% 2517 1.81% 232325 2.53% -0 0.00% -0 0.00% United States
9 2388 1.22% 2210 1.59% 83801 0.91% -0 0.00% -0 0.00% Sweden
10 2090 1.07% 1603 1.15% 104736 1.14% -0 0.00% -0 0.00% Non-Profit Organization
11 2083 1.06% 1954 1.41% 155192 1.69% -0 0.00% -0 0.00% Germany
12 1796 0.92% 1202 0.87% 162815 1.77% -0 0.00% -0 0.00% Russian Federation
13 1687 0.86% 1683 1.21% 4438 0.05% -0 0.00% -0 0.00% Australia
14 1240 0.63% 1218 0.88% 66327 0.72% -0 0.00% -0 0.00% France
15 843 0.43% 761 0.55% 125126 1.36% -0 0.00% -0 0.00% Japan
16 483 0.25% 391 0.28% 33223 0.36% -0 0.00% -0 0.00% Italy
17 467 0.24% 447 0.32% 38212 0.42% -0 0.00% -0 0.00% Great Britain (UK)
18 436 0.22% 430 0.31% 81076 0.88% -0 0.00% -0 0.00% India
19 423 0.22% 307 0.22% 49633 0.54% -0 0.00% -0 0.00% Czech Republic
20 416 0.21% 407 0.29% 6309 0.07% -0 0.00% -0 0.00% Turkey
21 344 0.18% 322 0.23% 27465 0.30% -0 0.00% -0 0.00% Switzerland
22 334 0.17% 228 0.16% 23076 0.25% -0 0.00% -0 0.00% Canada
23 320 0.16% 292 0.21% 10715 0.12% -0 0.00% -0 0.00% United Kingdom
24 285 0.15% 269 0.19% 10785 0.12% -0 0.00% -0 0.00% Romania
25 276 0.14% 276 0.20% 94832 1.03% -0 0.00% -0 0.00% US Educational
26 234 0.12% 232 0.17% 1550 0.02% -0 0.00% -0 0.00% Ireland
27 193 0.10% 193 0.14% 29912 0.33% -0 0.00% -0 0.00% Iran
28 186 0.10% 170 0.12% 22512 0.25% -0 0.00% -0 0.00% Spain
29 146 0.07% 134 0.10% 1380 0.02% -0 0.00% -0 0.00% Portugal
30 144 0.07% 141 0.10% 14721 0.16% -0 0.00% -0 0.00% Brazil


Generated by Webalizer Version 2.01